A. GENERAL INFORMATION
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | MNR International School |
2 | AFFILIATION NO (IF APPLICABLE) | 1130822 |
3 | SCHOOL CODE (IF APPLICABLE) | 30787 |
4 | COMPLETE ADDRESS WITH PIN CODE | Village Palaspe, Mumbai-Goa Highway, Taluka Panvel, Navi Mumbai, Dist.Raigad, Maharashtra, Raigad, Maharashtra- 410206 |
5 | PRINCIPAL NAME | Mrs. Shanti Amar Polamreddy |
6 | PRINCIPAL QUALIFICATION | MSc , B. Ed, DSM |
7 | SCHOOL EMAIL ID | mnris@mnrindia.org |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7718856116 |
B. DOCUMENTS AND INFORMATION
SL.NO. | DOCUMENTS / INFORMATION | LINK OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENTION OF AFFILIATION IF ANY | AFFILIATION LETTER |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | CERTIFICATE OF INCORPORATION |
3 | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVERNMENT / UT | NOC |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | RECOGNITION CERTIFICATE |
5 | COPY OF VALID BUILDING CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING SAFETY CERTIFICATE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY CERTIFICATE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | SELF CERTIFICATE |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | WATER HEALTH CERTIFICATE |
C. RESULTS AND ACADEMICS :
SL.NO. | DOCUMENTS / INFORMATION | LINK OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | FEESTRUCTURE |
2 | ANNUAL ACADEMIC CALENDAR | ACADEMIC CALENDAR |
3 | LIST OF SCHOOL MANAGEMENT COMIITTEE (SMC) | SCHOOL MANAGEMENT COMMITTEE |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | LINK_OF_PTA |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | LAST THREE YEAR RESULT |
6 | MANDATORY DISCLOSURE | MANDATORY DISCLOSURE |